Within TRACE Project, 39 Deliverables are foreseen. These documents reflect the project results and outcomes and are written and reviewed by the project experts. As soon as the documents are officially released, the Public Deliverables (PU) as well as an executive summary of the Sensitive (SEN) ones will be provided on this section.
Deliverable No | Deliverable Name | Work Package | Leader | Dissemination Level | Due Date (month) |
D1.1 | Quality Plan & Risk Management | WP1 | NKUA | Sensitive | 6 |
D1.2 | Data Management Plan (A) | WP1 | NKUA | Sensitive | 6 |
D1.3 | Data Management Plan (B) | WP1 | NKUA | Sensitive | 18 |
D1.4 | Data Management Plan (C) | WP1 | NKUA | Sensitive | 36 |
D1.5 | IPR Final Report | WP1 | NKUA | Sensitive | 36 |
D2.1 | TRACE Technical Requirements (A) | WP2 | AVLL | Public | 15 |
D2.2 | TRACE Technical Requirements (B) | WP2 | AVLL | Public | 30 |
D2.3 | Ethics and Societal Report | WP2 | ISIG | Public | 30 |
D2.4 | Ecosystem Development, Safety and Use Cases (A) | WP2 | EPS | Public | 15 |
D2.5 | Ecosystem Development, Safety and Use Cases (B) | WP2 | EPS | Public | 30 |
D3.1 | Report on reference architecture (A) | WP3 | INTRA | Public | 18 |
D3.3 | TRACE platform (alpha release) | WP3 | INTRA | Public | 18 |
D3.4 | TRACE platform (beta release) | WP3 | INTRA | Public | 36 |
D3.5 | TRACE (final) platform release | WP3 | INTRA | Public | 36 |
D4.1 | Infrastructural Elements of the TRACE Platform (A) | WP4 | NKUA | Public | 18 |
D4.2 | Infrastructural Elements of the TRACE Platform (B) | WP4 | NKUA | Public | 36 |
D4.3 | Synchromodal operations and optimization of shared resources (A) | WP4 | UTH | Public | 18 |
D4.4 | Synchromodal operations and optimization of shared resources (B) | WP4 | UTH | Public | 36 |
D4.5 | Security scheme and Visual interfaces (A) | WP4 | CSEM | Public | 18 |
D4.6 | Security scheme and Visual interfaces (B) | WP4 | CSEM | Public | 36 |
D5.1 | Barriers and Business opportunities (A) | WP5 | INC | Public | 18 |
D5.2 | Barriers and Business opportunities (B) | WP5 | INC | Public | 36 |
D5.3 | Regulatory Frameworks and Behavioural change (A) | WP5 | EPS | Public | 18 |
D5.4 | Regulatory Frameworks and Behavioural change (B) | WP5 | EPS | Public | 36 |
D5.5 | Socio-Economic Opportunities and Guidelines to Authorities | WP5 | AVLL | Public | 36 |
D6.1 | Report on organisational readiness of the pilot setup (A) | WP6 | TU WIEN | Public | 18 |
D6.2 | Report on organisational readiness of the pilot setup (B) | WP6 | TU WIEN | Public | 24 |
D6.3 | Report on organisational readiness of the pilot setup (C) | WP6 | TU WIEN | Public | 36 |
D6.4 | Report on trial period activities (A) | WP6 | TU WIEN | Public | 30 |
D6.5 | Report on trial period activities (B) | WP6 | TU WIEN | Public | 36 |
D6.6 | Report on formal assessment of trial periods | WP6 | UM | Public | 36 |
D6.7 | Scenarios of Use Cases | WP6 | TU WIEN | Public | 36 |
D7.1 | Commercialisation and Sustainability Options (A) | WP7 | INC | Public | 24 |
D7.2 | Commercialisation and Sustainability Options (B) | WP7 | INC | Public | 36 |
D7.3 | Dissemination & Communications Activities (A) | WP7 | INC | Public | 6 |
D7.4 | Dissemination & Communications Activities (B) | WP7 | INC | Public | 24 |
D7.5 | Dissemination & Communications Activities (C) | WP7 | INC | Public | 36 |
D7.6 | Community building and Workshops | WP7 | UNIMORE | Public | 36 |
No content found